15 daily claims left.
15 daily claims left.
📒 Total referred users: 679
Date | Address | Reward |
---|---|---|
TXzzJRTSXwf823xF58DKEGPZ7causFnJZm | 250000 TRX | |
TXzzJRTSXwf823xF58DKEGPZ7causFnJZm | 250000 TRX | |
TV2g5s7sZmuEKtxkwMygWTQAc7ZA7aiZiZ | 250000 TRX | |
TXzzJRTSXwf823xF58DKEGPZ7causFnJZm | 250000 TRX | |
TXzzJRTSXwf823xF58DKEGPZ7causFnJZm | 250000 TRX | |
TNN1yFy7aPhykdhGMMom7J3b8gxTEgiKVm | 250000 TRX | |
TNN1yFy7aPhykdhGMMom7J3b8gxTEgiKVm | 250000 TRX | |
TNN1yFy7aPhykdhGMMom7J3b8gxTEgiKVm | 250000 TRX | |
TRgPsPKEQ3Y7Et5VtkV4F5mrzuPgpAFEyh | 375000 TRX | |
TRgPsPKEQ3Y7Et5VtkV4F5mrzuPgpAFEyh | 375000 TRX | |
TRON is a Blockchain-based decentralized operating system based on a cryptocurrency native to the system, known as TRX.
TRON was founded by Chinese entrepreneur Justin Sun in 2017. TRON Foundation raised $70 million in 2017 through an Initial coin offering shortly before China outlawed the digital tokens.
The TRON protocol, maintained primarily by the TRON Foundation, distributes computing resources equally among TRX holders with internal pricing mechanisms such as bandwidth and energy. TRON provides a decentralized virtual machine, which can execute a program using an international network of public nodes. The network has zero transaction fees and conducts ~2000 transactions per second.
Source: en.wikipedia.org